
Recently Added
Recently Added
Multi N 40-0-0 provides a balance of these forms to ensure optimum plant growth and performance. Multi N 40-0-0 can be applied foliar or through fertigation.
Crop | Fertigation | Foliar | Time of Application | |||
---|---|---|---|---|---|---|
Vegetables | ||||||
Green Houses | 2-4 Lit/500 m2 | 2-4 Lit/ha | During vegetative growth stages | |||
Open Field | 15-30 Lit/ha | |||||
Field Crops | 3-5 Lit/ha | After 1st month | ||||
Fruit Trees | 15-30 Lit/ha | 2-4 Lit/ha | During vegetative growth stages | |||
Ornamentals & Flowers | 15-20 Lit/ha | 1-2 Lit/ha | Weekly | |||
Nurseries | 5-0 Lit/ha | 1-1.5 Lit/ha | Upon Need | |||
Super Cal 45 is a liquid suspension fertilizer specially designed with high concentration of calcium to provide the maximum benefits and rapid taken up of calcium for plant. Calcium plays important roles in plant growth, cell wall formation, cell division, fruit and root development.
Super Cal 45 can be used to prevent or correct deficiencies of calcium which result in poor root development, yellowing of new plant tissue and fruit and vegetable abnormalities and physiological break down such as blossom end rot. Super Cal 45 is applicable when nitrate or sulfate is not required by the plant. Super Cal 45 can be used by foliar application and by fertigation.
Crop | Fertigation | --Foliar Application-- | Time of Application | |||
---|---|---|---|---|---|---|
Fruit trees, Citrus, Grape, Olive, Pears, Stone fruits | 5-20 L/ha | 150-300 ml | Throughout the growing cycle | |||
Vegetable (green houses) | 10-25 L/ha | 150-300 ml | Throughout the growing cycle | |||
Vegetable (open fields) | 2-25 L/ha | 150-300 ml | Throughout the growing cycle | |||
Nurseries | 5-10 L/ha | 150-300 ml | Throughout the propagation period | |||
Ornamentals & Flowers | 5-20 L/ha | 150-250 ml | Throughout the propagation period | |||
Amco Fert contains Phosphorus rich formulas with acidic pH to provide optimum adsorption by roots. Also adding these formulas to alkaline water will balance the pH for optimum spray solution. It can be used as starter application for root development and after transplanting.
It is also recommended to be used for stimulating the flowering. Enriched with microelements to prevent and cure any deficiency. Amco Fert is formulated according to the highest quality standards and is suitable for all types of soils. It is easy to apply and works well with different types of irrigation systems. In essence, Amco Fert is a comprehensive solution for farmers seeking to boost their crop yields and improve their agricultural productivity
Crop | Fertigation | Foliar | Time of Application | |||
---|---|---|---|---|---|---|
Vegetables | During root development and flowering stage | |||||
Green Houses | 2-4 Lit/500 m2 | During root development and flowering stage | ||||
Open Fields | 2-4 Lit/1000 m2 | During root development and flowering stage | ||||
Field Crops | 3-5 L/ha | 3-5 L/ha | At 1st month | |||
Forages | 3-5 L/ha | 3-5 L/ha | At 1st month | |||
Fruit Trees | 50-150 ml/tree | At flowering stage | ||||
Nurseries | 50-100 ml/100 Lit (drenching) | 50-100 ml/100 Lit (drenching) | After true leaves appearance | |||
Ornamentals & Flowers | 15-20 Lit/ha | 15-20 Lit/ha | Upon need | |||
Foliboost is a clear liquid formula designed for foliar application. It contains Boron and Zinc chelated with organic matter and combined with Amino Acids designed with rapid absorption and penetration features, leading to quick results.
Foliboost will prevent and cure all Boron and Zinc deficiencies boosts lateral bud development, blossoming, setting, and to improves fruit size and weight.
Crops | Foliar Application | Time of Application | |||
---|---|---|---|---|---|
Vegetables | 1-1.5 Lit/ha | Before flowering, during fruit setting and in case of deficiency | |||
Green Houses | 1-1.5 Lit/ha | Before flowering, during fruit setting and in case of deficiency | |||
Open Fields | 1-1.5 Lit/ha | Before flowering, during fruit setting and in case of deficiency | |||
Fruit Trees | 1.5-2 Lit/ha | Before flowering, during fruit setting, post-harvest and in case of deficiency | |||
Ornamentals & Flowers | 0.5-1 Lit/ha | Upon need | |||
Dragon is a liquid bio stimulant extract derived from high quality of natural seaweed variety ascophyllum nodosum combined with trace elements, multi-vitamins, humins, amino acids, lignin and major phytohormones which specially designed to stimulate plant growth and provide plant with the necessary energy to overcome from stress conditions such as heat, drought and frost.
It enhances cells division, increases photosynthesis and chlorophyll production, improves protein and carbohydrate synthesis, improves yields and crop quality and enhances the development of new seedlings and speeds up establishment. Trace Elements content: Fe 0.5% EDTA, Cu 0.25% EDTA, Zn 0.5% EDTA, Mn 0.25% EDTA, B 0.1%, Mo 0.05%
Crops | Foliar Application | Time of Application | ||
---|---|---|---|---|
Fruit trees, Citrus, Grape, Olive, Pears, Stone fruits | 1-1.5 Lit/ha | Throughout the growing cycle | ||
Green Houses | 1-1.5 Lit/ha | After transplanting and throughout the growing cycle | ||
Vegetable crops on open fields | 1-1.5 Lit/ha | After transplanting and throughout the growing cycle | ||
Nurseries | 1-1.5 L/ha | Starting from 4th leaf | ||
Ornamentals & Flowers | 0.5-1 Lit/ha | After transplanting and throughout the growing cycle | ||
It promotes plant defense and kills mites, aphids and white flies. Mixaid, when used with other crop protection products, enhances their efficacy thus reducing crop protection cost up to 30%. Mixaid can be used in all foliar spray, fertigation, drip irrigation and drenching.
Crops | Foliar Application | Soil Application | |||||
---|---|---|---|---|---|---|---|
Crops | 0.1ml/1L of water | 0.25ml/1L of water | |||||
Calcilon is a chelated water-soluble fertilizer that provides a high number of nutrients in one product. It contains major elements of nitrogen, phosphorous, potassium, additional important elements, and a high amount of calcium.
Calcilon contains a high percentage of potassium with calcium which is used during the fruiting stage to increase fruit size and strength.
Crops | Time of Application | |||
---|---|---|---|---|
Vegetables | Fruiting stage | |||
Green Houses | Fruiting stage | |||
Open Fields | Fruiting stage | |||
Field crops | Fruiting stage | |||
Fruit Trees | Fruiting stage | |||
Nurseries | Fruiting stage | |||
EndoSan is a stabilized solution of Hydrogen Peroxide (H₂O₂) with a unique, proprietary chemistry, making it a powerful and highly effective disinfectant with exceptional stability. When properly used on water or surfaces, EndoSan disinfects by oxidizing microorganisms and degrades into water and oxygen without producing any harmful disinfection by-products (DBPs).
Pyagro 4EC is safe, effective and fast-acting insecticide for the control of biting and sucking crop pests. It is also used as an IPM product in pest resistance management.
Ferasium is a highly concentrated solution made from phosphorus and potassium, which all phosphorus comes from phosphite anion. Ferasium acts as activator of plant defense against possible diseases caused mainly by fungi and bacteria. It strengthens the stem, roots and leaves, and decrease the damages caused by pathogens. It also prevents the rotting in high humidity conditions. Potassium intervenes in the water regulation mechanisms of the plant, in the formation of proteins and the synthesis of carbohydrates. It serves as an activator in the processes of cellular respiration and enables the active formation of many enzymes involved in metabolic processes.
Ferasium also regulates the transportation of products derived from the photosynthesis by phloem. Enhances plant resistance to drought, frosts and fungal diseases by increasing the mechanical resistance of the stems and by strengthening the root system. It also participates in the development and ripening process of the fruits. Ferasium is a fertilizer that promotes the natural defenses of the plant against diseases and climate conditions.
Crop | Fertigation | Foliar | Time of Application | |||
---|---|---|---|---|---|---|
Fruit trees, Citrus, Grape, Olive, Pears, Stone fruits | 5-7 L/ha | 250-320 ml/100L | Apply during the formation of the root system | |||
Vegetable (green houses) | 4-6 L/ha | 200-300 ml/100L | Apply during the formation of the root system | |||
Vegetable (open fields) | 4-5 L/ha | 150-200 ml/100L | Apply during the formation of the root system | |||
Nurseries | 4-5 L/ha | 150-200 ml/100L | Throughout the propagation period | |||
Ornamentals & Flowers | 5-7 L/ha | 200-350 ml | Throughout the growing cycle | |||
Potassium is a macro element required in large amounts for normal plant growth and development as it’s essentially involved in metabolism and plant water relations. Potassium also has important function in controlling stomatal movements. Potassium plays an important role in photosynthesis and is also involved in transport of sugars from the leaf.
These formulas of Amco Green containing high Potassium analysis designed to improve production quality by favoring the formation of sugars, intensifying color and storage conditions of fruits.
Crop | Fertigation | Foliar g/100 Lit Water | Time of Application | |||
---|---|---|---|---|---|---|
Vegetables | 150-300 | During fruit development stage | ||||
Green Houses | 2-4 Kg/500 m2 | 150-300 | During fruit development stage | |||
Open Fields | 2-4 Kg/1000 m2 | 150-300 | During fruit development stage | |||
Field Crops | 12-15 Kg/ha | 12-15 Kg/ha | During heading stage | |||
Forages | 12-15 Kg/ha | 12-15 Kg/ha | After each cut | |||
Fruit Trees | 50-150 g/tree | 150-300 | During fruit development stage | |||
Ornamentals & Flowers | 15-20 Kg/ha | 150-300 | Upon need | |||
Formula with high analysis of Nitrogen, Phosphate and Potassium which should be available for plant during the early vegetative stages. Any deficiencies of these macro elements will negatively affect the root development, vigor and yield
The advantage of the balanced NPK Amco Green is the presence of magnesium which is vital for chlorophyll and protein synthesis. It is also advisable for crops with gradual ripening which require high levels of NPK at the same time in order to develop new flowers, improve ripening and maintain vegetative development.
Crop | Fertigation | Foliar g/100 Lit Water | Time of Application | |||
---|---|---|---|---|---|---|
Vegetables | 150-300 | During mid-stages, after flowering and setting | ||||
Green Houses | 2-4 Kg/500 m2 | 150-300 | During mid-stages, after flowering and setting | |||
Open Fields | 2-4 Kg/1000 m2 | 150-300 | During mid-stages, after flowering and setting | |||
Field Crops | 12-15 Kg/ha | 12-15 Kg/ha | Tillering and stem extension stages | |||
Forages | 12-15 Kg/ha | 12-15 Kg/ha | During Vegetative growth stages and after each cut | |||
Fruit Trees | 50-150 g/tree | 150-300 | DDuring Vegetative growth stages | |||
Ornamentals & Flowers | 15-20 Kg/ha | 150-300 | Weekly | |||
Nurseries | 50-100 g/100 Lit (drenching) | 50-100 g/100 Lit (drenching) | Weekly | |||
Isotrene Fe 6% EDDHA is a high-quality fertilizer produced by the Modern Company for Fertilizer Production (MCFP). This product is specifically designed according to the standards and specifications of MCFP, located in Italy. The fertilizer contains 6% Iron (available in 3.2% or 4.8% Ortho-Ortho).
Isotrene Fe 6% EDDHA is recommended for soil application to correct iron deficiency and to fulfill the needs of farmers. This fertilizer plays a crucial role in enhancing the health of the soil and supporting the growth of crops by supplying essential nutrients.
Product | Fertigation | Foliar | |||||
---|---|---|---|---|---|---|---|
Isotrene | 10-15 Kg/ha | Throughout the growing cycle | |||||